Home | Blog | Subscribe | Podcasts | Donate


 

Countries With the Shortest and Longest Life Expectancy for Men

by Robert Wenzel
Economic Policy Journal

Recently by Robert Wenzel: This Is What Happens as the Economy Get More Regulated...

Switzerland is the winner, again. Data from the World Bank:

Country name 2007 2008 2009 2010 2011
Guinea-Bissau 45 46 46 46 47
Central African Republic 44 45 45 46 47
Congo, Dem. Rep. 46 46 46 47 47
Sierra Leone 45 46 46 47 47
Chad 47 47 48 48 48
Zambia 46 47 47 48 49
Lesotho 46 47 47 48 49
Burundi 47 48 48 49 49
Swaziland 47 48 48 49 49
Mozambique 47 48 48 49 49
Angola 48 48 49 49 50
Somalia 49 49 49 49 50
Equatorial Guinea 49 49 49 50 50
Mali 49 49 49 50 50
Cameroon 49 49 50 50 51
Nigeria 49 50 50 51 51
Zimbabwe 47 48 49 51 52
Guinea 51 51 52 52 53
Uganda 51 52 52 53 53
Botswana 53 53 54 54 54
Malawi 51 52 53 53 54
Rwanda 53 53 53 54 54
Benin 53 53 53 54 54
Niger 52 53 53 54 54
Cote d'Ivoire 52 52 53 54 54
Burkina Faso 53 53 54 54 54
Togo 54 54 55 55 56
Liberia 53 54 55 55 56
Kenya 53 54 55 55 56
Congo, Rep. 55 55 55 56 56
Djibouti 55 55 56 56 56
Mauritania 56 56 56 57 57
Tanzania 54 55 56 57 57
Gambia, The 56 56 57 57 57
Ethiopia 55 56 57 57 58
Senegal 57 57 58 58 58
Eritrea 57 58 58 59 59
Sudan 59 59 59 59 60
Papua New Guinea 59 60 60 60 61
Haiti 60 60 60 61 61
Turkmenistan 61 61 61 61 61
Timor-Leste 60 60 61 61 62
Cambodia 60 60 61 61 62
Gabon 60 60 61 61 62
Namibia 60 60 61 62 62
Sao Tome and Principe 62 63 63 63 63
Ghana 61 62 62 63 63
Myanmar 62 62 63 63 63
India 63 63 63 64 64
Yemen, Rep. 62 63 63 64 64
Bolivia 63 64 64 64 64
Tajikistan 63 63 64 64 64
Mongolia 63 64 64 64 65
Madagascar 64 64 65 65 65
Bhutan 64 64 65 65 65
Philippines 65 65 65 65 66
Korea, Dem. Rep. 65 65 65 65 66
Moldova 64 65 65 65 66
Lao PDR 64 65 65 66 66
Solomon Islands 65 65 66 66 66
Trinidad and Tobago 66 66 66 66 67
Fiji 66 66 66 66 67
Guyana 65 66 66 66 67
El Salvador 66 67 67 67 67
Suriname 66 67 67 67 67
Guatemala 67 67 67 67 68
Indonesia 66 67 67 67 68
Nepal 66 67 67 68 68
Micronesia, Fed. Sts. 67 68 68 68 68
Bangladesh 67 68 68 68 68
Vanuatu 68 68 69 69 69
Tonga 69 69 69 69 69
Samoa 68 69 69 69 70
Morocco 69 69 69 70 70
Colombia 69 69 70 70 70
Brazil 69 69 69 70 70
St. Vincent and the Grenadines 69 70 70 70 70
Cape Verde 69 70 70 70 70
Paraguay 70 70 70 70 70
Lebanon 70 70 70 70 70
Dominican Republic 70 70 70 70 71
Armenia 70 70 70 71 71
Thailand 70 70 70 71 71
Honduras 70 70 70 71 71
Oman 71 71 71 71 71
Nicaragua 70 70 70 71 71
Egypt, Arab Rep. 70 71 71 71 71
Peru 70 71 71 71 71
Algeria 71 71 71 71 72
Turkey 71 71 71 71 72
Malaysia 71 71 72 72 72
Argentina 71 72 72 72 72
Montenegro 72 72 72 72 72
Bahamas, The 71 72 72 72 72
Libya 72 72 72 72 72
Ecuador 72 72 72 73 73
Aruba 72 72 72 73 73
Macedonia, FYR 72 72 72 73 73
French Polynesia 72 72 72 73 73
Bosnia and Herzegovina 72 73 73 73 73
Panama 73 73 73 73 74
Barbados 73 73 73 73 74
Guam 73 73 74 74 74
Albania 73 74 74 74 74
Grenada 74 74 74 74 74
Bahrain 74 74 74 74 75
Maldives 74 75 75 75 76
Brunei Darussalam 75 75 76 76 76
United Arab Emirates 75 75 76 76 76
Chile 76 76 76 76 76
Costa Rica 76 77 77 77 77
Cuba 76 77 77 77 77
Cyprus 77 77 77 77 77
Qatar 78 78 78 78 79
Macao SAR, China 78 78 78 78 79
Kyrgyz Republic 64 65 65 65
Faeroe Islands 77 77
St. Kitts and Nevis
Greece 77 78 78 78
Finland 76 76 77 77
Kiribati
Switzerland 79 80 80 80
Slovak Republic 71 71 71 72
Kuwait 73 74 74 74
Estonia 67 69 70 71
Seychelles 69 68 68 68
Malta 77 77 78 79
South Africa 50 50 51 51
Marshall Islands
Belarus 65 65 65 65
Kazakhstan 61 62 64 64
Iran, Islamic Rep. 70 70 71 71
Mauritius 69 69 69 69
Turks and Caicos Islands
Mexico 74 74 74 74
Uzbekistan 64 64 65 65
Jordan 72 72 72 72
Afghanistan 47 47 48 48
Japan 79 79 80 80
Singapore 78 78 79 79
Monaco
Bermuda 76 76 76 77
Dominica
Spain 78 78 79 79
Jamaica 69 70 70 70
St. Martin (French part)
Denmark 76 76 77 77
Georgia 69 70 70 70
Czech Republic 74 74 74 74
Iraq 64 64 64 65
Luxembourg 78 78 78 78
Australia 79 79 79 80
Curacao
Iceland 79 80 80 80
Lithuania 65 66 68 68
Antigua and Barbuda
Netherlands 78 78 79 79
United States 75 76 76 76
New Caledonia 72 72 72 73
Venezuela, RB 71 71 71 71
New Zealand 78 78 79 79
Saudi Arabia 72 72 73 73
Italy 79 79 79 79
Serbia 71 71 71 71
Croatia 72 72 73 74
Ireland 77 77 78 78
Liechtenstein
Sint Maarten (Dutch part)
Northern Mariana Islands
Slovenia 75 75 76 76
Norway 78 78 79 79
Belize 74 74 74 74
Israel 79 79 80 80
South Sudan 62
Pakistan 64 64 64 64
Sri Lanka 71 71 72 72
Palau
St. Lucia 71 72 72 72
Germany 77 77 77 78
Belgium 77 77 77 77
Comoros 58 59 59 59
Latvia 66 67 68 69
China 71 71 71 72
Sweden 79 79 79 80
Isle of Man
Syrian Arab Republic 74 74 74 74
France 77 78 78 78
Azerbaijan 67 67 67 68
Poland 71 71 72 72
Austria 77 78 77 78
Portugal 75 76 76 76
Greenland 66 66
Puerto Rico 74 75 75 75
Tunisia 72 72 73 73
Virgin Islands (U.S.) 76 76 76 76
Hungary 69 70 70 71
American Samoa
Tuvalu
Korea, Rep. 76 77 77 77
Ukraine 63 63 64 65
Cayman Islands
United Kingdom 77 78 78 79
Canada 79 79 78 79
Uruguay 72 72 73 73
San Marino 80 80 80 80
Andorra
Bulgaria 69 70 70 70
Vietnam 72 72 73 73
Romania 69 69 70 70
West Bank and Gaza 71 71 71 71
Kosovo 67 67 68 68
Hong Kong SAR, China 79 79 80 80
Russian Federation 61 62 63 63

 

Reprinted with permission from Economic Policy Journal.

December 5, 2012

©2012 Economic Policy Journal

 
Back to LewRockwell.com Home Page